Supported OS | Microsoft® Windows 7, Windows 8, Windows 8.1, Windows 10 |
Processor | 1GHz Intel/AMD processor or above |
RAM | 512MB RAM (1024MB or above recommended) |
Free Hard Disk | 100MB space for installation |
Graphic Card | NVIDIA GeForce GTX 260 and above |
Others | The latest iTunes (free download from www.itunes.com/download); Internet connection |
Supported iOS devices | |
---|---|
iPhone | iPhone 3G, iPhone 3GS, iPhone 4, iPhone 4S, iPhone 5, iPhone 5C, iPhone 5S, iPhone 6, iPhone 6 Plus, iPhone 6S, iPhone 6S Plus, iPhone SE, iPhone 7, iPhone 7 Plus, iPhone 8, iPhone 8 Plus, iPhone X, iPhone XS, iPhone XS Max, iPhone XR. |
iPad | iPad, iPad 2, iPad 3, iPad 4, iPad mini, iPad Air, iPad Air 2, iPad mini with Retina display, iPad Mini 3,iPad Pro |
iPod | iPod Classic 1/2/3, iPod Nano 3/4/5/6/7, iPod Shuffle 2/3/4, iPod touch 1/2/3/4/5 |
Supported file types | Apps (IPA), music (MP3, M4A, M4R), movies (M4P, MOV), TV shows, ringtones (MP3, M4A, M4R), ebooks (PDF, ePub), photos, Camera Roll, contacts, bookmarks, notes and text messages, USB storage |
Supported iTunes versions | iTunes 10.0.0.0 and later |
Supported iOS versions | iOS 6 and later |
CPU and Internal Storage Occupations | |
---|---|
CPU | 0% in standby, 5%-11% in data transfer |
Internal Storage | 32.3M in standby, 35M in data transfer |
Transfer data between iOS devices and computer | √ |
Transfer data between two iOS devices | √ |
Transfer data between iOS devices and iTunes | √ |
Transfer data between iTunes and computer | √ |
Backup iPhone, iPad and iPod files to computer | √ |
Support to transfer 12 kinds of files | √ |
Make iPhone, iPad and iPod as flash drives | √ |
Manage iPhone, iPad, iPod and iTunes playlists | √ |
Preview files before transferring | √ |
Save configuration documents when transferring apps | √ |
Helps users get rid of the sync of iTunes | √ |
Limitation of trial version | The trial version has a time limitation |
UI language | English, German, Japanese, Simplified Chinese, Traditional Chinese, Russian |