Operating system | Microsoft® Windows 7, Windows 8, Windows 8.1, Windows 10, Windows 11 |
Processor | 1GHz Intel/AMD processor or above |
RAM | 512MB RAM (1024MB or above recommended) |
Others | non-Windows store version of iTunes (from 12.9.6.3-12.12.2.2); Internet Connection; Computer Authorization; QuickTime Installation for 32-bit Computer without Discrete Graphics; 64-bit Computer in Conversion of Video/Music/Audiobook |
Input | |
---|---|
Music | 12.9.6.3-12.12.2.2 iTunes of non-Windows Store version Rental Or Purchased Music (M4A&M4P Music format) |
Output Formats | |
Music | MP3 |
Output Player Supported | |
Computer Programs | VLC, QuickTime Player, MPC, Leawo Blu-ray Player, iTunes, etc. |
Android Devices | Samsung Galaxy S7, Samsung Galaxy S7 Edge, Google Pixel, Google Pixel XL, Huawei Mate 9, etc. |
iOS Devices | iPhone 13 series (Pro Max, Pro, Mini, 13), iPhone 12 series (Pro Max, Pro, Mini, 12), iPhone 11 series (Pro Max, Pro, 11), iPhone SE series (1st, 2dn, 3rd), iPhone X series (X, XR, XS, XS Max), iPhone 8, iPhone 8 Plus, iPhone 7 (Plus), iPhone 6s (Plus), iPhone 6 (Plus), iPad Pro, iPad Air 2, iPad mini 4, etc. |
Windows Devices | Surface (Pro), Xbox One S, Xbox One, etc. |
CPU and Internal Storage Occupations | |
---|---|
CPU | 0% in standby, 20.6% in file loading, 29.4% in file converting |
Internal Storage | 32.4M in standby, 66.2M in file loading and converting |
Operating system | macOS Yosemite (10.10), macOS X El Capitan (10.11), macOS Sierra (10.12), macOS High Sierra (10.13), macOS Majave (10.14), macOS Catalina (10.15), macOS Big Sur (11), macOS Monterey (12), macOS Ventura(13) |
Processor | 2.0GHz Intel Core 2 Duo or above |
RAM | 2G or above recommended |
Others | iTunes 12.5 and later; Internet Connection; Computer Authorization; |
Input | |
---|---|
Music | iTunes Rental Or Purchased Music (M4A&M4P Music format) |
Output Formats | |
Music | MP3 |
Output Player Supported | |
Computer Programs | VLC, QuickTime Player, MPC, Leawo Blu-ray Player, iTunes, etc. |
Android Devices | Samsung Galaxy S7, Samsung Galaxy S7 Edge, Google Pixel, Google Pixel XL, Huawei Mate 9, etc. |
iOS Devices | iPhone 13 series (Pro Max, Pro, Mini, 13), iPhone 12 series (Pro Max, Pro, Mini, 12), iPhone 11 series (Pro Max, Pro, 11), iPhone SE series (1st, 2dn, 3rd), iPhone X series (X, XR, XS, XS Max), iPhone 8, iPhone 8 Plus, iPhone 7 (Plus), iPhone 6s (Plus), iPhone 6 (Plus), iPad Pro, iPad Air 2, iPad mini 4, etc. |
Windows Devices | Surface (Pro), Xbox One S, Xbox One, etc. |
Any 3rd-party product names, trademarks, logos and images occasionally mentioned on this site belong to their owners. These might include but not be limited to YouTube, Apple, Amazon, Adobe, Netflix, etc. Leawo Software is independent of all of these property owners.