Supported OS | Microsoft® Windows 7, Windows 8, Windows 8.1, Windows 10, Windows 11 |
RAM | 4GB of RAM or above |
Free Hard Disk | 200GB of free hard disk space |
CPU | AMD Ryzen Processor 1000 Series And Above Intel Kaby Lake series And Above |
GPU | NVIDIA GeForce GTX 1050 And Above AMD Radeon™ 5000 Series And Above |
Others | Internet Connection |
Input File Format Supported | |
---|---|
4K Blu-ray | 4K UHD Blu-ray disc, 4K UHD Blu-ray folder, 4K UHD Blu-ray ISO Image File |
Output File Format Supported | |
Audio | Blu-ray FLAC, FLAC, AAC, AC3, AIFF, AMR, M4A, MP2, MP3, OGG, RA, AU, WAV, WMA, MKA |
3D video formats | 3D MP4, 3D WMV, 3D AVI, 3D MKV, 3D YouTube video, etc. |
HD video formats | HD MP4, HD AVI, HD MOV, HD TS, HD TRP, HD VOB, HD MPG, HD WMV, HD ASF |
4K video formats | 4K MP4, 4K MKV |
Lossless video formats | Lossless MKV, Lossless MP4 |
Common video formats | HEVC 10bit HDR10 MP4, HEVC 10bit HDR10 MKV, Multi-track MKV, Multi-track MP4, MP4-AVC, MP4-XviD, MP4-H.264, AVI, ASF, WEBM, MOV, RMVB, FLV, F4V, TS, DAT, WMV, MKV, XviD, DV, MPEG-1 NTSC, MPEG-1 PAL/SECAM, MPEG-2 NTSC, MPEG-2 PAL/SECAM, DVD-Video NTSC, DVD-Video PAL/SECAM, 3GP, 3G2, DPG |
Image (snapshot) | PNG, BMP, JPEG |
Output Devices Supported | |
Apple | iPad, iPad 2, the New iPad, iPhone, iPhone 3G, iPhone 3GS, iPhone 4, iPhone 4S, iPod Touch, iPod Touch 4, iPod Shuffle, iPod Nano, iPod Classic, Apple TV, Apple TV 2, Apple TV 3 |
HTC | EVO 4G, Droid Incredible, Desire, Hero, Legend, Wildfire, Tattoo, Dream T-Mobile G1, Mytouch 3G, Android OS, Aria, Thunderbolt, Incredible 2, Ruby, EVO 3D, Rezound, One X |
BlackBerry | Tour series, Storm series, Bold series, Torch 9800 |
Motorola | Droid Series, XT Series, ME Series, A1680, Droid Bionic |
Samsung | GT-i9000, Galaxy Nexus, Droid Charge 4G, Galaxy S II |
Sony Ericsson | X10i, Xpeira Play, Xperia Ray |
Tablet PC | Samsung Galaxy Tab, Blackberry PlayBook, HP TouchPad, HTC Flyer, Dell Streak, ViewSonic ViewPad 10Pro |
Mobile Phones | 3GP, 3GP2, BlackBerry, Windows Mobile, Dell Axim, Pocket PC, HP IPAQ |
Portable Media Players | Archos AV500, Archos AV700, Creative Zen, iRiver PMP, Zune |
Game Hardware | PSP, PS3, PS3 HD, PS Vita, Xbox 360, Xbox 360 HD, Wii, NDS |
CPU Occupation | RAM Occupation | |
Startup | 1.7%-6% | 88MB-178MB |
Standby | 0% | 218MB-274MB |
Hard codec | 8%-13% | 1090MB-1124MB |
Soft codec | 100% | 1849MB-2016MB |
Supported Computer | MacBook Pro 2016 and above, MacBook Air 2017 and above, iMac 2017 and above, Mac mini 2018 and above, Mac Pro 2019 and above |
Supported OS | macOS High Sierra (10.13), macOS Majave (10.14), macOS Catalina (10.15), macOS Big Sur (11), macOS Monterey (12), macOS Ventura(13), macOS Sonoma (14), macOS Sequoia(15) |
Free Hard Disk | 66GB+ free hard disk space |
Others | Recordable Blu-ray drive, and internet connection |
Supported Input Files | 4K Ultra HD Blu-ray disc, ISO file and folder |
Audio | FLAC, AAC, AC3, AIFF, AMR, M4A, MP2, MP3, OGG, RA, AU, WAV, WMA, MKA |
3D video formats | 3D MP4, 3D WMV, 3D AVI, 3D MKV, 3D YouTube video, etc. |
HD video formats | HD MP4, HD AVI, HD MOV, HD TS, HD TRP, HD VOB, HD MPG, HD WMV, HD ASF |
4K video formats | 4K MP4, 4K MKV |
Lossless video formats | Multi-track MKV, Multi-track MP4 |
Common video formats | MP4-AVC, MP4-XviD, MP4-H.264, AVI, ASF, WEBM, MOV, RMVB, FLV, F4V, TS, DAT, WMV, MKV, XviD, DV, MPEG-1 NTSC, MPEG-1 PAL/SECAM, MPEG-2 NTSC, MPEG-2 PAL/SECAM, DVD-Video NTSC, DVD-Video PAL/SECAM, 3GP, 3G2, DPG |
Image (snapshot) | PNG, BMP, JPEG |
Apple | iPad, iPad 2, the New iPad, iPhone, iPhone 3G, iPhone 3GS, iPhone 4, iPhone 4S, iPod Touch, iPod Touch 4, iPod Shuffle, iPod Nano, iPod Classic, Apple TV, Apple TV 2, Apple TV 3 |
HTC | EVO 4G, Droid Incredible, Desire, Hero, Legend, Wildfire, Tattoo, Dream T-Mobile G1, Mytouch 3G, Android OS, Aria, Thunderbolt, Incredible 2, Ruby, EVO 3D, Rezound, One X |
BlackBerry | Tour series, Storm series, Bold series, Torch 9800 |
Motorola | Droid Series, XT Series, ME Series, A1680, Droid Bionic |
Samsung | GT-i9000, Galaxy Nexus, Droid Charge 4G, Galaxy S II |
Sony Ericsson | X10i, Xpeira Play, Xperia Ray |
Tablet PC | Samsung Galaxy Tab, Blackberry PlayBook, HP TouchPad, HTC Flyer, Dell Streak, ViewSonic ViewPad 10Pro |
Mobile Phones | 3GP, 3GP2, BlackBerry, Windows Mobile, Dell Axim, Pocket PC, HP IPAQ |
Portable Media Players | Archos AV500, Archos AV700, Creative Zen, iRiver PMP, Zune |
Game Hardware | PSP, PS3, PS3 HD, PS Vita, Xbox 360, Xbox 360 HD, Wii, NDS |
Any 3rd-party product names, trademarks, logos and images occasionally mentioned on this site belong to their owners. These might include but not be limited to YouTube, Apple, Amazon, Adobe, Netflix, etc. Leawo Software is independent of all of these property owners.