- Home
- /
- Leawo Blu-ray Recorder Ripper
- /
- Tech
System Requirements
| Supported OS | Microsoft® Windows 7, Windows 8, Windows 8.1, Windows 10, Windows 11 |
| Processor | 1GHz Intel or AMD CPU |
| RAM | 512MB RAM (1024MB or above recommended) |
| Free Hard Disk | 25GB+ (Blu-ray Disc) hard disk space |
| Graphic Card | NVIDIA GeForce GTX 260 and above |
| Others | Blu-ray drive, Internet Connection |
References
| Input File Format Supported | |
|---|---|
| Blu-ray | BD50/BD25 BDAV content in disc, folder and ISO image file |
| Image (watermark) | TIFF, TIF, GIF, PNG, BMP, JPEG, JPG, ICO, EMF, WMF |
| Output File Format Supported | |
|---|---|
| Audio | FLAC, AAC, AC3, AIFF, AMR, M4A, MP2, MP3, OGG, RA, AU, WAV, WMA, MKA |
| 3D video formats | 3D MP4, 3D WMV, 3D AVI, 3D MKV, 3D YouTube video, etc. |
| HD video formats | HD MP4, HD AVI, HD MOV, HD TS, HD VOB, HD MPG, HD WMV, HD ASF, HD TRP, HD H.265 MP4, HD H.265 MKV |
| 4K video formats | 4K MP4, 4K MKV |
| Lossless video formats | Multi-track MKV, Multi-track MP4 |
| Common video formats | MP4, H.265 MP4, AVI, MKV, H.265 MKV, MOV, RMVB, FLV, F4V, TS, VOB, MPEG-1, MPEG-2, WMV, ASF, DV, VP8, M2TS, MTS |
| Image (snapshot) | PNG, BMP, JPEG |
| Output Devices Supported | |
|---|---|
| Apple, Huawei, Xiaomi, BlackBerry, Motorola, Samsung, Sony, Windows Phones, HP, Dell, Archos, Zune, iRiver, PSP, PS3, PS3 HD, PS Vita, Xbox 360, Xbox 360 HD, Wii, NDS, etc. |
System Requirements
| Supported OS | macOS High Sierra (10.13), macOS Mojave (10.14), macOS Catalina (10.15), macOS Big Sur (11), macOS Monterey (12), macOS Ventura(13), macOS Sonoma (14), macOS Sequoia (15), macOS Tahoe (26), macOS Golden Gate (27) |
| Processor | 1 GHz or above Intel Processor and Apple M1/M2 chip |
| RAM | 512MB RAM (1024MB or above recommended) |
| Free Hard Disk | 25GB+ (Blu-ray Disc) Free Hard Disk Space |
| Others | Blu-ray drive, Internet Connection |
References
| Input File Format Supported | |
|---|---|
| Blu-ray | BD50/BD25 BDAV content in disc, folder and ISO image file |
| Image (watermark) | TIFF, TIF, GIF, PNG, BMP, JPEG, JPG, ICO, EMF, WMF |
| Output File Format Supported | |
|---|---|
| Audio | FLAC, AAC, AC3, AIFF, AMR, M4A, MP2, MP3, OGG, RA, AU, WAV, WMA, MKA |
| 3D video formats | 3D MP4, 3D WMV, 3D AVI, 3D MKV, 3D YouTube video, etc. |
| HD video formats | HD MP4, HD AVI, HD MOV, HD TS, HD VOB, HD MPG, HD WMV, HD ASF, HD TRP, HD H.265 MP4, HD H.265 MKV |
| 4K video formats | 4K MP4, 4K MKV |
| Lossless video formats | Multi-track MKV, Multi-track MP4 |
| Common video formats | MP4, H.265 MP4, AVI, MKV, H.265 MKV, MOV, RMVB, FLV, F4V, TS, VOB, MPEG-1, MPEG-2, WMV, ASF, DV, VP8, M2TS, MTS |
| Image (snapshot) | PNG, BMP, JPEG |
| Output Devices Supported | |
|---|---|
| Apple, Huawei, Xiaomi, BlackBerry, Motorola, Samsung, Sony, Windows Phones, HP, Dell, Archos, Zune, iRiver, PSP, PS3, PS3 HD, PS Vita, Xbox 360, Xbox 360 HD, Wii, NDS, etc. |